Experienced Solar Installers
Operating In Your Area Now
Why choose us?

Featured Projects
Rule of Thumbs Solar Capacity Sizing Based on Monthly Electric Bill
Rule of Thumbs Solar Capacity Sizing Based on Monthly Electric Bill
| LINE # | MONTHLY BILL (PESO) | SOLAR CAPACITY NEEDED |
|---|---|---|
| 1 | 1,000-2,000 | 1-2KW |
| 2 | 2,000-4,000 | 2-4KW |
| 3 | 4,000-6,000 | 4-5KW |
| 4 | 6,000-8,000 | 5-6KW |
| 5 | 8,000-9,000 | 6-8KW |
| 6 | 9,000-12,000 | 8-10KW |
| 7 | 12,000-14,000 | 10-12KW |
| 8 | 14,000-16,000 | 12-14KW |
| 9 | 16,000-18,000 | 14-16KW |
| 10 | 18,000-22,000 | 16-18KW |
| 11 | 22,000-24,000 | 18-20KW |
| 12 | 24,000-30,000 | 20-45KW |



